Activity#/ Date/ Distance/ Elevation Gain/ Area/ Pledge
__________________________________________________
Week 266- Feb 2- Feb 8
Run #544 Feb 7/ 14.01km/ 37m/ South Industrial Area/ $14.00
Run #543 Feb 3/ 11.46km/ 40m/ Maple Ridge Trailer Park/ $12.00
Week 265- Jan 26- Feb 1 2026
Run #542 Feb 1/ 9.42km/ 118m/ Downtown/ $9.00
Week 264- Jan 19- Jan 25 2026
Run #541 Jan 24/ 8.74km/ 27m/ Forest Heights/ $9.00
Week 262- Jan 5- Jan 11 2026
Run #540 Jan 11/ 4.20km/ 288m/ Glenora/ $4.00
Run #539 Jan 7/ 8.31km/ 14m/ Capilano/ $8.00
Week 260- Dec 22- Dec 28 2025
Run #538/ Dec 27/ 5.00km/ 27m/ Ft Sask/ $5.00
Run #537 Dec/ 11.49km/ 41m/ Ft Sask/ $12.00
Week 259- Dec 15- Dec 21 2025
Run #536 Dec 21/ 11.06km/ 12m/ McDougall/ $11.00
Run #535 Dec 19/ 8.63km/ 29m/ Fulton Place/ $9.00
Run #534 Dec 17/ 9.59km/ 54m/ Eastgate Industrial/ $10.00
Run #533 Dec 15/ 8.13km/ 283m/ Walterdale/ $8.00
Week 258- Dec 8- Dec 14 2025
Run #532 Dec 13/ 8.90km/ 13m/ McCauley/ $9.00
Run #531 Dec 11/ 10.93km/ 32m/ Capilano/ $11.00
Run #530 Dec 10/ 8.47km/ 31m/ Capilano/ $9.00
Run #529 Dec 8/ 6.46km/ 284m/ Glenora/ $7.00
Week 257- Dec 1- Dec 7 2025
Run #528 Dec 7/ 11.49km/ 21m/ McCauley/ $12.00
Run #527 Dec 4/ 11.31km/ 117m/ Capilano/ $11.00
Run #526 Dec 2/ 12.11km/ 62m/ Capilano/ $12.00
Week 256- Nov 24- Nov 30 2025
Run #525 Nov 30/ 17.81km/ 102m/ Ft Sask/ $18.00
Run #524 Nov 29/ 7.29km/ 60m/ Gibson/ $7.00
Run #523 Nov 28/ 12.46km/ 86m/ Capilano/ $12.00
Run #522 Nov 26/ 9.42km/ 347m/ Walterdale/ $10.00
Run #521 Nov 25/ 9.79km/ 13m/ Gold Bar/ $10.00
Week 255- Nov 17- Nov 23 2025
Run #520 Nov 23/ 16.45km/ 163m/ Riverside G.C./ $16.00
Run #519 Nov 22/ 11.70km/ 43m/ Gold Bar/ $12.00
Run #518 Nov 19/ 10.14km/ 56m/ Gold Bar/ $10.00
Run #517 Nov 18/ 8.04km/ 377m/ Glenora/ $8.00
Week 254- Nov 10- Nov 16 2025
Run #516 Nov 16/ 10.69km/ 43m/ Gold Bar/ $11.00
Run #515 Nov 15/ 14.00km/ 35m/ Ottewell/ $14.00
Run #514 Nov 13/ 10.81km/ 22m/ Ottewell/ $11.00
Run #513 Nov 12/ 12.28km/ 14m/ Ottewell/ $12.00
Run #512 Nov 10/ 12.53km/ 39m/ Ottewell/ $13.00
Week 253- Nov 3- Nov 9 2025
Run #511 Nov 8/ 5.84km/ 310m/ Glenora/ $6.00
Run #510 Nov 7/ 11.76km/ 22m/ Ottewell/ $12.00
Run #509 Nov 3/ 11.22km/ 23m/ Ottewell/ $11.00
Week 252- Oct 27- Nov 2 2025
Run #508 Nov 2/ 15.90km/ 34m/ Kenilworth/ $16.00
Run #507 Oct 30/ 8.31km/ 10m/ Kenilworth/ $8.00
Run #506 Oct 29/ 11.05km/ 26m/ Kenilworth/ $11.00
Week 251- Oct 20- Oct 26 2025
Run #505 Oct 26/ 12.97km/ 15m/ Strathearn/ $13.00
Run #504 Oct 22/ 10.40km/ 21m/ Strathearn/ $10.00
Run #503 Oct 21/ 9.68km/ 122m/ Strathearn/ $10.00
Week 250- Oct 13-Oct 19 2025
Run #502/ Oct 19/ 21.03km/ 58m/ South Industrial/ $21.00
Run #501 Oct 16/ 12.01km/ 26m/ Strathearn/ $12.00
Run #500 Oct 15/ 11.70km/ 24m/ Idylwylde/ $12.00
Run #499 Oct 13/11.52km/24m/ Idylwylde/ $12.00
Week 249- Oct 6- Oct 12 2025
Run #498 Oct 10/ 13.21km/99m/ Cloverdale/ $13.00
Run #497 Oct 7/ 11.5km/ 33m/ Strathearn/ $12.00
Week 248- Sep 29- Oct 5 2025
Run #496 Oct 4/ 10.77km/ 74m/ Strathearn/ $11.00
Week 247- Sep 22- Sep 28 2025
Run #495 Sep 24/ 10.04km/ 31m/ Bonnie Doon/ $10.00
Week 246- Sep 15- Sep 21 2025
Run #494 Sep 21/ 16.02km/ 110m/ Bonnie Doon/ $16.00
Run #493 Sep 20/ 12.39km/ 25m/ French Quarter/ $12.00
Week 245- Sep 8- Sep 14 2025
Run #492 Sep 14/ 9.67km/ 22m/ King Edward Park/ $10.00
Run #491 Sep 10/ 8.78 km/ 38m/ King Edward Park/ $9.00
Run #490 Sep 8/ 11.23km/ 26m/ King Edward Park/ $11.00
Week 244- Sep 1- Sep 7 2025
Run #489 Sep 7/ 12.64km/ 47m/ Sherwood Industrial/ $13.00
Run #488 Sep 4/ 10.7 km/ 35m/ King Edward Park/ $11.00
Run #487 Sep 3/ 9.21km/ 23m/ Avonmore/ $10.00
Week 243- Aug 25- Aug 31 2025
Run #486 Aug 31/ 13.09km/ 58m/ Anthony Henday/ $13.00
Run #485 Aug 29/ 10.64km/ 10m/ Avonmore/ $11.00
Week 242- Aug 18- Aug 24 2025
Run #484 Aug 24/ 9.85km/ 61m/ Sherwood Park Freeway/ $10.00
Run #483 Aug 23/ 11.72km/ 50m/ Sherwood Park Freeway/ $12.00
Run #482 Aug 20/ 10.2km/ 28m/ Avonmore/ $10.00
Week 241- Aug 11- Aug 17 2025
Run #481 Aug 17/ 12.02km/ 54m/ Avonmore/ $12.00
Run #480 Aug 13/ 11.00km/ 28m/ Hazeldean/ $11.00
Run #479 Aug 12/ 9.34km/ 48m/ Hazeldean/ $10.00
Week 240- Aug 4- Aug 10 2025
Run #478 Aug 9/ 12.31km/ 23m/ Ritchie/ $12.00
Run #477 Aug 7/ 8.40km/ 18m/ Ritchie/ $8.00
Run #476 Aug 6/ 10.94km/ 55m/ Ritchie/ $11.00
Run #475 Aug 4/ 9.16km/ 41m/ Mill Creek South/ $9.00
Week 239- July 28- Aug 3 2025
Run #474 July 31/ 8.08km/ 116m/ Strathcona/ $8.00
Week 235- June 23-June 29 2025
Run #473 June 23/ 5.93km/ 73m/ Science Park/ $6.00
Week 234- Jun 16-Jun 22 2025
Run #472 June 21/ 6.51km/ 103m/ Skunk Hollow/ $7.00
Run #471 June 21/ 10.90km/ 92m/ Strathcona/ $11.00
Run #470 June 19/ 4.65km/ 26m/ Argyll/ $5.00
Run #469 June 19/ 8.28km/ 129m/ Strathcona/ $8.00
Week 233- Jun 9- June 15 2025
Run #468 June 15/ 12.72km/ 143m/ Mill Creek Ravine/ $13.00
Run #467 June 11/ 11.33km/ 16m/ Argyll/ $11.00
Week 232- Jun 2- Jun 8 2025
Run #466 June 6/ 10.89km/ 20m/ Ritchie/ $11.00
Run #465 Jun 2/ 10.14km/ 34m/ Windsor Park/ $10.00
Week 231- May 19- May 25 2025
Run #464 May 25/ 4.55km/ 13m/ Allendale/ $5.00
Run #463 May 19/ 10.48km/ 58m/ Windsor Park/ $11.00
Week 230- May 12- May 18 2025
Run #462 May 16/ 10.49km/ 19m/ Windsor Park/ $11.00
Week 229- May 5- May 11 2025
Run #461 May 9/ 10.53km/ 43m/ Windsor Park/ $11.00
Run #460 May 7/ 14.21km/ 98m/ Garneau/ $14.00
Week 228- Apr 21- Apr 27 2025
Run #459 Apr 23/ 11.91km/ 53m/ South Industrial/ $12.00
Week 227- Apr 14- Apr 20 2025
Run #458/ Apr 17/ 11.11km/ 94m/ Strathcona/ $11.00
Week 226- Apr 7- Apr 13 2025
Run #457 Apr 12/ 8.04km/ 29m/ Anthony Henday/ $8.00
Week 225- Mar 31- Apr 6 2025
Run #456 Apr 6/ 15.34km/ 63m/ Whitemud/ $15.00
Run #455 Apr 4/ 11.01km/ 122m/ Garneau/ $11.00
Run #454 Apr 2/ 10.35km/ 77m/ Garneau/ $10.00
Week 224- Mar 24- Mar 30
Run #453 Mar 29/ 13.85km/ 37m/ Belle Rive/ $14.00
Run #452 Mar 26/ 8.63km/ 19m/ Strathcona/ $9.00
Week 223- Mar 17- Mar 23 2025
Run #451 Mar 23/ 11.18km/ 11m/ Strathcona/ $11.00
Run #450 Mar 21/ 10.01km/ 18m/ Lake District/ $10.00
Week 215- Jan 13- Jan 19 2025
Run #449 Jan 15/ 10.62km/ 16m/ Lago Lindo/ $11.00
Week 214- Jan 6- Jan 12 2025
Run #448 Jan 10/ 8.89km/ 5m/ Queen Alexandria/ $9.00
Week 214- Dec 30- Jan 5 2025
Run #447 Jan 5/ 8.36km/ 15m/ McKernan/ $9.00
Run #446 Jan 4/ 12.65km/ 39m/ Coronet Industrial/ $13.00
Run #445 Jan 1/ 10.45km/ 30m/ Pleasantview/ $10.00
Week 213- Dec 23- Dec 29 2024
Run #444 Dec 28/ 14.01km/ 36m/ Coronet Industrial/ $14.00
Week 212- Dec 16- Dec 22 2024
Run #443 Dec 21/ 9.33km/ 23m/ Coronet Industrial/ $9.00
Run #442 Dec 18/ 8.11km/11m/ Lake District/ $8.00
Week 211- Dec 2- Dec 7 2024
Run #441 Dec 6/ 7.00km/ 241m/ Walterdale/ $7.00
Run #440 Dec 3/ 13.51km/ 21m/ Klarvatten/ $14.00
Week 210- Nov 25- Dec 1 2024
Run #439 Dec 1/ 7.65km/ 24m/ Lewis Estates/ $8.00
Run #438 Nov 29/ 12.22km/ 29m/ Lewis Estates/ $12.00
Run #437 Nov 27/ 15.08km/ 35m/ Lewis Estates/ $15.00
Week 209- Nov 18- Nov 24 2024
Run #436 Nov 22/ 7.46km/ 1m/ Allendale/ $8.00
Run #435 Nov 21/ 10.25km/ 9m/ Allendale/ $10.00
Run #434 Nov 20/ 10.18km/ 26m/ Allendale/ $10.00
Week 208- Nov 11- Nov 17 2024
Run #433 Nov 17/ 13.04km/ 31m/ Allendale/ $13.00
Week 207- Nov 4- Nov 10 2024
On Vacation
Week 206- Oct 28- Nov 3 2024
Run #432 Nov 3/ 10.32km/ 21m/ Allendale/ $10.00
Run #431 Nov 2/ 10.65km/ 22m/ Parkallen/ $11.00
Run #430 Oct 30/ 10.83km/ 23m/ Parkallen/ $11.00
Run #429 Oct 28/ 9.95km/ 13m/ Klarvatten/ $10.00
Week 205- Oct 21- Oct 27 2024
Run #428 Oct 24/ 10.72km/ 7m/ Crestwood/ $11.00
Run #427 Oct 23/ 9.51km/ 10m/ Schonsee/ $10.00
Week 204- Oct 14- Oct 20 2024
Run #426 Oct 18/ 12.09km/ 25m/ Parkallen/ $12.00
Run #425 Oct 16/ 12.07km/ 29m/ Belgravia/ $12.00
Run #424 Oct 14/ 15.02km/ 35m/ Gateway Blvd/ $15.00
Week 203- Oct 6- Oct 13 2024
Run #423 Oct 11/ 9.01km/ 1m/ Crestwood/ $9.00
Run #422 Oct 10/ 12.68km/ 20m/ Belgravia/ $13.00
Run #421 Oct 9/ 11.37km/ 10m/ Schonsee/ $11.00
Run #420 Oct 6/ 10.01km/ 13m/ Crystallina Nera/ $10.00
Week 202- Sep 30- Oct 5 2024
Run #419 Oct 3/ 11.5 km/ 14m/ Crystallina Nera/ $12.00
Run #418 Oct 2/ 9.46km/ 14m/ Joviz/ $10.00
Week 201- Sep 23-Sep 29 2024
Run #417 Sep 29/ 10.56km/ 17m/ Anthony Henday/ $11.00
Run #416 Sep 27/ 6.18km/ 37m/ Crestwood/ $6.00
Run #415 Sep 27/ 11.42km/ 18m/ McConachie/ $11.00
Run #414 Sep 25/ 9.34km/ 17m/ McConachie/ $9.00
Run #413 Sep 23/ 5.22km/ 8m/ Belgravia/ $5.00
Week 200- Sep 16- Sep 22 2024
Run #412 Sep 21/ 9.41km/ 14m/ McConachie/ $10.00
Week 199- Sep 9- Sep 15 2024
Run #411 Sep 14/ 15.39km/ 71m/ Anthony Henday/ $15.00
Run #410 Sep 12/ 7.81km/ 239m/ Walterdale Hill/ $8.00
Run #409 Sep 10/ 14.92km/ 27m/ Pilot Sound/ $15.00
Week 198- Sep 2- Sep 8 2024
Run #408 Sep 8/ 11.46km/ 34m/ Anthony Henday/ $12.00
Run #407 Sep 6/ 11.52km/ 31m/ Pilot Sound/ $12.00
Week 197- Aug 26- Sep 1 2024
Run #406 Sep 1/ 11.13km/ 85m/ Rundle Park/ $11.00
Run #405 Aug 29/ 10.43km/ 21m/ Belgravia/ $10.00
Run #404 Aug 28/ 7.01km/ 240m/ Walterdale Hill/ $7.00
Week 196- Aug 19- Aug 25 2024
Run #403 Aug 25/ 12.46km/ 26m/ Pleasantview/ $12.00
Run #402 Aug 22/ 11.09km/ 27m/ Pleasantview/ $11.00
Run #401 Aug 20/ 8.51km/ 17m/ Pleasantview/ $9.00
Week 195- Aug 12- Aug 18 2024
Run #400 Aug 18/ 10.33km/ 24m/ Oliver/ $10.00
Run #399 Aug 16/ 9.91km/ 6m/ Lendrum Place/ $10.00
Week 194- Aug 5- Aug 11 2024
Run #398/ Aug 11/ 12.21km/ 22m/ U of A/ $12.00
Run #397 Aug 7/ 11.62km/ 15m/ Lendrum Place/ $12.00
Week 193- July 29- Aug 4 2024
Run #396 Aug 4/ 14.27km/ 64m/ Anthony Henday/ $14.00
Run #395 Aug 3/ 10.55km/ 43m/ Anthony Henday/ $11.00
Week 192 July 22- July 28 2024
Run #394 July 28/ 13.19km/ 34m/ Stony Plain Rd/ $13.00
Run #393 July 27/ 9.50km/ 71m/ Pleasantview/ $10.00
Run #392 July 25/ 15.01km/ 20m/ Lundrum/ $15.00
Week 192- July 14- July 21 2024
Run #391 July 21/ 16.07km/ 78m/ Henday/ $16.00
Run #390 July 18/ 10.02km/ 34m/ Pilot Sound/ $10.00
Run #389 July 17/ 7.92km/ 21m/ Pilot Sound/ $8.00
Week 190- July 8- July 14 2024
Run #388 July 13/ 9.65km/ 78m/ Rossdale/ $10.00
Run #387 July 9/ 12.67km/ 41m/ U of A Farm/ $13.00
Week 189- July 1- July 7 2024
Run #386 July 5/ 12.81km/ 44m/ Lewis Estates Golf Course/ $13.00
Run #385 July 2/ 11.76km/ 36m/ Anthony Henday/ $12.00
Run #384 July 1/ 8.51km/ 17m/ Webber Greens/ $9.00
Week 188- June 24- June 30 2024
Run #383 June 30/ 11.04km/ 74m/ Henday/ $11.00
Run #382 June 26/ 11.72km/ 58m/ Empire Park/ $12.00
Run #381 June 24/ 10.28km/ 11m/ Empire Park/ $10.00
Week 187- June 17- June 23 2024
Run #380 June 20/ 12.59km/ 5m/ Malmo Plains/ $13.00
Run #379 June 18/ 9.2km/ 8m/ Malmo Plains/ $9.00
Week 186- June 10- June 16 2024
Run #378 June 15/ 11.85km/ 29m/ Anthony Henday/ $12.00
Run #377 June 13/ 10.94km/ 82m/ Grandview/ $11.00
Run #376 June 11/ 11.47km/ 91m/ Grandview/ $11.00
Week 185- Jun 3- June 9 2024
Run #375 June 7/ 9.44km/ 45m/ U of A Farm/ $9.00
Run #374 June 4/ 10.79km/15m/ Lansdowne/ $11.00
Week 184- May 27- June 2 2024
Run #373 May 29/ 10.17km/ 20m/ Lansdowne/ $10.00
Week 183- May 20 -May 26 2024
Run #372 May 25/ 11.91km/ 47m/ Anthony Henday/ $12.00
Run #371 May 22/ 10.29km/ 5m/ Rideau Park/ $10.00
Week 182- May 13- May 19 2024
Run #370 May 19/12.53km/ 37m/ Anthony Henday/ $13.00
Run # 369 May 16/ 10.19km/ 17m/ Gateway/ $10.00
Run #368 May 14/ 11.66km/ 9m/ Rideau Park/ $12.00
Week 181- May 6- May 12 2024
Run #367 May 8/ 11.31km/ 18m/ Steinhauer/ $11.00
Run #366 May 6/ 12.44km/ 27m/ Steinhauer/ $12.00
Week 180- Apr 29- May5 2024
Run #365 May 3/ 9.06km/ 3m/ Steinhauer/ $9.00
Run #364 Apr 28/ 10.01km/ 13m/ Ermineskin/ $10.00
Week 179- Apr 22- Apr 28 2024
Run #363 Apr 26/ 10.39km/ 8m/ Ermineskin/ $10.00
Run #362 Apr 24/ 10.38km/ 9m/ Ermineskin/ $10.00
Week 178- Apr 15- Apr 21 2024
Run #361 Apr 21/ 10.79km/ 28m/ Ermineskin/ $11.00
Run #360 Apr 17/ 6.59km/ 15m/ Ermineskin/ $7.00
Run #359 Apr 15/ 12.24km/ 6m/ Greenfield/ $12.00
Week 177- Apr 8- Apr 14 2024
Run #358 Apr 14/ 8.09km/ 3m/ Greenfield/ $8.00
Run #357 Apr 11/ 8.08 km / 9m/ Greenfield/ $8.00
Week 176- Apr 1- Apr 7 2024
No Runs- Medical Recovery
Week 175- Mar 25- Mar 31 2024
Run #356 Mar 30/ 6.33km/ 7m/ Greenfield/ $6.00
Run #355 Mar 25/ 11.01km/ 62m/ Greenfield/ $11.00
Week 174- Mar 18-Mar 24 2024
Run #354 Mar 23/ 10.77km/ 16m/ Royal Gardens/ $11.00
Run #353 Mar 20/ 7.05km/ 5m/ Sweet Grass/ $7.00
Week 173- Mar 11-Mar 17 2024
Run #352 Mar 17/ 8.88km/ 17m/ Sweet Grass/ $9.00
Run #351 Mar 14/ 6.55km/ 7m/ Aspen Gardens/ $7.00
Week 172- Mar 4- Mar 10 2024
Run #350 Mar 10/ 9.33km/ 8m/ Sweet Grass/ $9.00
Week 166- Jan 8- Jan 14 2024
Run #349 Jan 14/ 5.87km/ 180m/ Walterdale Hill/ $6.00
Run #348 Jan 12/ 8.67km/ 14m/ Sweet Grass/ $9.00
Run #347 Jan 10/ 8.84km/ 8m/ Blue Quill/ $9.00
Run #346 Jan 8/ 11.02km/ 15m/ Blue Quill/ $11.00
Week 165- Jan 1- Jan 7 2024
Run #345 Jan 5/ 9.00km/ 304m/ Walterdale Hill/ $9.00
YEAR 3 TOTALS: 1186.69kms/ 100 Activities/ $5093.06 Raised

Week 164- Dec 25- Dec 31 2023
Run #344 Dec 31/ 8.14km/ 4m/ Duggan/ $8.00
Run #343 Dec 30/ 12.06km/ 26m/ Sweet Grass/ $12.00
Run #342 Dec 28/ 11.31km/ 30m/ Blue Quill Estates/ $11.00
Week 163- Dec 18-Dec 24 2023
Run #341 Dec 23/ 18.56km/ 153m/ Hodgson/ $19.00
Run #340 Dec 21/ 10.57km/ 67m/ Magrath Heights/ $11.00
Run #339 Dec 18/ 13.11km/ 117m/ Magrath Heights/ $13.00
Week 162- Dec 11- Dec 17 2023
Run #338 Dec 16/ 10.38km/ 73m/ Magrath Heights/ $11.00
Run #337 Dec 14/ 7.63km/ 246m/ Walterdale/ $8.00
Week 161- Dec 4- Dec 10 2023
Run #336 Dec 10/ 9.78km/ 61m/ Mactaggart/ $10.00
Run #335 Dec 8/ 10.48km/ 38m/ Mactaggart/ $11.00
Run #334 Dec 6/ 13.06km/ 28m/ Terwillegar Heights/ $13.00
Week 160- Nov 27- Dec 3 2023
Run #333 Dec 3/ 16.84km/ 26m/ Terwillegar Heights/ $17.00
Run #332 Nov 30/ 10.76km/ 14m/ Terwillegar Height/s $11.00
Run #331 Nov 28/ 12.43km/ 14m/ Terwillegar Towne/ $12.00
Week 159- Nov 20- Nov 26 2023
Run #330 Nov 25/ 15.82km/ 63m/ Aspen Gardens/ $16.00
Run #329 Nov 24/ 10.72km/ 58m/ Terwillegar Town/ $11.00
Run # 328 Nov 20/ 14.03km/ 113m/ Ogilvie Ridge/ $14.00
Week 158- Nov 13- Nov 19 2023
Run #327 Nov 19/ 10.39km/ 74m/ Edmonton CC/ $10.00
Run #326 Nov 15/ 10.62km/ 18m/ Terwillegar Towne / $11.00
Run #325 Nov 13/ 10.35km/ 34m/ Terwillegar Towne/ $10.00
Week 157- Nov 6- Nov 12 2023
Run #324 Nov 12/ 12.05km/ 83m/ Terwillegar Towne / $12.00
Run #323 Nov 10/ 12.92km/ 125m/ Carter Crest/ $13.00
Run #322 Nov 7/ 9.77km/ 54m/ Carter Crest/ $10.00
Week 156- Oct 30- Nov 5 2023
Run #321 Nov 5/ 13.18km/ 74m/ Leger/ $13.00
Run #320 Nov 2/ 9.78km/ 80m/ Ogilvie Ridge/ $10.00
Run #319 Oct 30/ 10.23km/ 173m/ Bulyea Heights Ravine/ $10.00
Week 155- Oct 23- Oct 29 2023
Run #318 Oct 28/ 12.35km/ 17m/ Bulyea Heights/ $12.00
Run #317 Oct 25/ 9.01km/ 32m/ Bulyea Heights/ $9.00
Week 154- Oct 16-Oct 22 2023
Run #316 Oct 21/ 12.75km/ 36m/ Bulyea Heights/ $13.00
Run #315 Oct 19/ 10.28km/ 27m/ Haddow/ $10.00
Week 153- Oct 9- Oct 15 2023
Run #314 Oct 15/ 13.52km/ 62m/ Haddow/ $14.00
Run #313 Oct 11/ 9.63km/ 23m/ Haddow/ $10.00
Week 152- Oct 2- Oct 8 2023
Run #312 Oct 7/ 18.50km/ 142m/ Terwillegar Heights/ $19.00
Run #311 Oct 5/ 11.00km/ 14m/ Riverbend/ $11.00
Run #310 Oct 3/ 12.17km/ 46m/ Riverbend/ $12.00
Week 151- Sep 26- Oct 1 2023
Run #309 Oct 1/ 15.45km/ 175m/ Terwillegar/ $15.00
Run #308 Sep 27/ 12.19km/ 76m/ Falconer Heights/ $12.00
Run #307 Sep 25/ 11.67km/ 69m/ Rhatigan Ridge/ $12.00
Week 150- Sep 18- Sep 25 2023
Run #306 Sep 24/ 3.21km/ 13m/ Charlesworth/ $3.00
Run #305 Sep 20/ 10.03km/ 62m/ Riverbend/ $10.00
Run #304 Sep 18/ 11.31km/ 71m/ Riverbend/ $11.00
Week 149- Sep 11- Sep 17 2023
Run #303 Sep 14/ 12.21km/ 22m/ Ramsay Heights/ $12.00
Run #302 Sep 12/ 11.52km/ 60m/ Brander Gardens/ $12.00
Week 148- Sep 4- Sep 10 2023
Run #301 Sep 10/ 12.83km/ 116m/ Brander Gardens/ $13.00
Run #300 Sep 7/ 11.06km/ 21m/ Brander Gardens/ $11.00
Run #299 Sep 4/ 12.12km/ 43m/ Patricia Heights/ $12.00
Week 147- Aug 28- Sep 3 2023
Run #298 Sep 2/ 15.11km/ 77m/ Wolf Willow/ $15.00
Run #297 Aug 29/ 11.01km/ 47m/ WestRidge/ $11.00
Week 146- Aug 21- Aug 27 2023
Run #296 Aug 26/ 14.12km/ 86m/ Wolf Willow/ $14.00
Run #295 Aug 24/ 10.29km/ 11m/ Rio Terrace/ $10.00
Week 145- Aug 13- Aug 20 2023
Run #294 Aug 20/ 16.72km/ 25m/ Oleskiw/ $17.00
Run #293 Aug 16/ 13.70km/ 13m/ Callingwood/ $13.00
Week 144- Aug 6- Aug 12 2023
Run #292 Aug 9/ 13.55km/ 36m/ Gariepy/ $14.00
Week 143- July 31- Aug 5 2023
Run #291 Aug 6/ 11.01km/ 49m/ Whitemud/ $11.00
Run #290 Aug 3/ 11.09km/ 22m/ Jamieson/ $11.00
Week 142- July 24- July 30 2023
Run #289 July 30/ 15.52km/ 108m/ Brookside/ $16.00
Run #288 July 26/ 12.28km/ 31m/ Jamieson/ $12.00
Week 141- July 17- July 23 2023
Run #287 July 23/ 14.03km/ 92m/ Brookside/ $14.00
Run #286 July 19/ 10.61km/ 25m/ Jamieson/ $11.00
Week 140- July 10- July 16 2023
Run #285 July 16/ 11.34km/ 32m/ Brookside/ $11.00
Run #284 July 13/ 12.38km/ 25m/ Jamieson/ $12.00
Week 139- July 3- July 9 2023
Run #283 July 9/ 9.13km/ 62m/ Whitemud/ $9.00
Run #282 July 6/ 9.62km/ 75m/ Donsdale/ $10.00
Run #281 July 3/ 14.78km/ 31m/ Callingwood/ $15.00
Week 138- June 26- July 2 2023
Run #280 June 28/ 12.24km/ 54m/ Wedgewood/ $12.00
Week 137- June 19- June 25 2023
Run #279 June 24/ 11.10km/ 79m/ Whitemud/ $11.00
Run #278 June 21/ 11.27km/ 14m/ Ormsby/ $11.00
Week 136- June 12- June 18 2023
Run #277 June 18/ 17.27km/ 96m/ Whitemud/ $17.00
Run #276 June 13/ 10.27km/ 23m/ Ormsby/ $10.00
Week 135- June 5- June 11 2023
Run #275 June 10/ 11.12km/ 25m/ Henday/Whitemud $11.00
Run #274 June 7/ 10.29km/ 35m/ Ormsby/ $10.00
Week 134- May 29- June 4 2023
Run #273 June 1/ 9.62km/ 16m/ Keheewin/ $10.00
Week 133 May 22- May 28 2023
Run #272 May 28/ 12.33km/ 36m/ Henday/ $12.00
Run #271 May 26/ 13.04km/ 18m/ Bearspaw/ $13.00
Run #270 May 22/ 10.50km/ 44m/ Henday/ $11.00
Week 132- May 15- May 21 2023
Run #269 May 19/ 11.23km/ 10m/ Keheewin/ $11.00
Week 131- May 8- May 14 2023
Run #268 May 14/ 12.52km/ 47m/ Henday/ $13.00
Run #267 May 11/ 9.03km/ 5m/ Skyrattler/ $9.00
Week 130- May 1- May 7 2023
Run #266 May 7/ 13.34km/ 98m/ Henday/Twin Brooks $13.00
Run #265 May 2/ 11.10km/ 16m/ Twin Brooks $11.00
Week 129- Apr 24- Apr 30 2023
Run #264 Apr 29/ 10.09km/ 17m/ Twin Brooks $10.00
Run #263 (Wounded Warriors Hike)/ Apr 24/ 23.28km/ 270m/ RiverValley $23.00
Week 128- Apr 17- Apr 23 2023
Run # 262 Apr 19/ 9.59km/ 10m/ Twin Brooks $10.00
Week 127- Apr 10- Apr 16 2023
Run #261 Apr 16/ 7.39km/ 5m/ Twin Brooks $7.00
Run #260 Apr 14/ 5.54km/ 40m/ Twin Brooks $6.00
Run #259 Apr 10/ 4.37km/ 5m/ Twin Brooks $4.00
Week 116- Week 126
Cancer Surgery and Recovery
Week 115- Jan 9- Jan 15 2023
Run #258 Jan 12/ 13.20km/ 34m/ Lymburn $13.00
Run #257 Jan 10/ 10.60km/ 32m/ Lymburn $11.00
Week 114- Jan 2- Jan 8 2023
Run #256 Jan 7/ 10.45km/ 17m/ Lymburn $10.00
Run # 255 Jan 4/ 9.71km/ 17m/ Lymburn $10.00
Run #254 Jan 2/ 12.84km/ 34m/ The Grange $13.00
Week 113- Dec 26- Jan 1 2023
Run #253 Dec 28/ 12.38km/ 17m/ The Grange $12.00
Week 112- Dec 19- Dec 25 2022
Run #252 Dec 22/ 10.07km/ 38m/ The Grange $10.00
Week 111- Dec 12-Dec 18 2022
Run #251 Dec 18/ 10.95km/ 33m/ The Grange $11.00
Week 110- Dec 5- Dec 11 2022
Run #250 Dec 7/ 9.82km/ 31m/ The Grange $10.00
Week 109- Nov 27- Dec 4 2022
Run #249 Dec 4/ 9.28km/ 29m/ The Grange $10.00
Run #248 Nov 30/ 11.13km/ 34m/ The Hamptons $11.00
Week 108- Nov 21- Nov 26 2022
Run #247 Nov 27/ 10.80km/ 23m/ The Hampton $11.00
Run #246 Nov 23/ 10.93km/ 26m/ The Hamptons $11.00
Week 107- Nov 14- Nov 20 2022
Run #245 Nov 20/ 11.18km/ 40m/ The Hamptons $11.00
Week 106- Nov 7- Nov 13 2022
Run #244 Nov 13/ 11.35km/ 41m/ The Hamptons $11.00
Run #243 Nov 7/ 11.53km/ 25m/ The Hamptons $12.00
Week 105 -Nov 1- Nov 6 2022
Run # 242 Nov 3/ 8.15km/ 26m/ The Hamptons $8.00
YEAR 2 TOTALS: 1,663.34kms/ 140 Activities/ $4987.16 Raised

Week 104-Oct 25- Oct 31 2022
Run #241 Oct 28/ 10.53km/ 36m/ Edgemont $11.00
Week 103- Oct 18- Oct 24 2022
