Activity#/ Date/ Distance/ Elevation Gain/ Area/ Pledge

__________________________________________________

Week 159- Nov 20- Nov 26 2023

Run #330 Nov 25/ 15.82km/ 63m/ Aspen Gardens $16.00

Run #329 Nov 24/ 10.72km/ 58m/ Terwillegar Town $11.00

Run # 328 Nov 20/ 14.03km/ 113m/ Ogilvie Ridge $14.00

Week 158- Nov 13- Nov 19 2023

Run #327 Nov 19/ 10.39km/ 74m/ Edmonton CC $10.00

Run #326 Nov 15/ 10.62km/ 18m/ Terwillegar Towne $11.00

Run #325 Nov 13/ 10.35km/ 34m/ Terwillegar Towne $10.00

Week 157- Nov 6- Nov 12 2023

Run #324 Nov 12/ 12.05km/ 83m/ Terwillegar Towne $12.00

Run #323 Nov 10/ 12.92km/ 125m/ Carter Crest $13.00

Run #322 Nov 7/ 9.77km/ 54m/ Carter Crest $10.00

Week 156- Oct 30- Nov 5 2023

Run #321 Nov 5/ 13.18km/ 74m/ Leger/ $13.00

Run #320 Nov 2/ 9.78km/ 80m/ Ogilvie Ridge/ $10.00

Run #319 Oct 30/ 10.23km/ 173m/ Bulyea Heights Ravine/ $10.00

Week 155- Oct 23- Oct 29 2023

Run #318 Oct 28/ 12.35km/ 17m/ Bulyea Heights/ $12.00

Run #317 Oct 25/ 9.01km/ 32m/ Bulyea Heights/ $9.00

Week 154- Oct 16-Oct 22 2023

Run #316 Oct 21/ 12.75km/ 36m/ Bulyea Heights/ $13.00

Run #315 Oct 19/ 10.28km/ 27m/ Haddow/ $10.00

Week 153- Oct 9- Oct 15 2023

Run #314 Oct 15/ 13.52km/ 62m/ Haddow/ $14.00

Run #313 Oct 11/ 9.63km/ 23m/ Haddow/ $10.00

Week 152- Oct 2- Oct 8 2023

Run #312 Oct 7/ 18.50km/ 142m/ Terwillegar Heights/ $19.00

Run #311 Oct 5/ 11.00km/ 14m/ Riverbend/ $11.00

Run #310 Oct 3/ 12.17km/ 46m/ Riverbend/ $12.00

Week 151- Sep 26- Oct 1 2023

Run #309 Oct 1/ 15.45km/ 175m/ Terwillegar/ $15.00

Run #308 Sep 27/ 12.19km/ 76m/ Falconer Heights/ $12.00

Run #307 Sep 25/ 11.67km/ 69m/ Rhatigan Ridge/ $12.00

Week 150- Sep 18- Sep 25 2023

Run #306 Sep 24/ 3.21km/ 13m/ Charlesworth/ $3.00

Run #305 Sep 20/ 10.03km/ 62m/ Riverbend/ $10.00

Run #304 Sep 18/ 11.31km/ 71m/ Riverbend/ $11.00

Week 149- Sep 11- Sep 17 2023

Run #303 Sep 14/ 12.21km/ 22m/ Ramsay Heights/ $12.00

Run #302 Sep 12/ 11.52km/ 60m/ Brander Gardens/ $12.00

Week 148- Sep 4- Sep 10 2023

Run #301 Sep 10/ 12.83km/ 116m/ Brander Gardens/ $13.00

Run #300 Sep 7/ 11.06km/ 21m/ Brander Gardens/ $11.00

Run #299 Sep 4/ 12.12km/ 43m/ Patricia Heights/ $12.00

Week 147- Aug 28- Sep 3 2023

Run #298 Sep 2/ 15.11km/ 77m/ Wolf Willow/ $15.00

Run #297 Aug 29/ 11.01km/ 47m/ WestRidge/ $11.00

Week 146- Aug 21- Aug 27 2023

Run #296 Aug 26/ 14.12km/ 86m/ Wolf Willow/ $14.00

Run #295 Aug 24/ 10.29km/ 11m/ Rio Terrace/ $10.00

Week 145- Aug 13- Aug 20 2023

Run #294 Aug 20/ 16.72km/ 25m/ Oleskiw/ $17.00

Run #293 Aug 16/ 13.70km/ 13m/ Callingwood/ $13.00

Week 144- Aug 6- Aug 12 2023

Run #292 Aug 9/ 13.55km/ 36m/ Gariepy/ $14.00

Week 143- July 31- Aug 5 2023

Run #291 Aug 6/ 11.01km/ 49m/ Whitemud/ $11.00

Run #290 Aug 3/ 11.09km/ 22m/ Jamieson/ $11.00

Week 142- July 24- July 30 2023

Run #289 July 30/ 15.52km/ 108m/ Brookside/ $16.00

Run #288 July 26/ 12.28km/ 31m/ Jamieson/ $12.00

Week 141- July 17- July 23 2023

Run #287 July 23/ 14.03km/ 92m/ Brookside/ $14.00

Run #286 July 19/ 10.61km/ 25m/ Jamieson/ $11.00

Week 140- July 10- July 16 2023

Run #285 July 16/ 11.34km/ 32m/ Brookside/ $11.00

Run #284 July 13/ 12.38km/ 25m/ Jamieson/ $12.00

Week 139- July 3- July 9 2023

Run #283 July 9/ 9.13km/ 62m/ Whitemud/ $9.00

Run #282 July 6/ 9.62km/ 75m/ Donsdale/ $10.00

Run #281 July 3/ 14.78km/ 31m/ Callingwood/ $15.00

Week 138- June 26- July 2 2023

Run #280 June 28/ 12.24km/ 54m/ Wedgewood/ $12.00

Week 137- June 19- June 25 2023

Run #279 June 24/ 11.10km/ 79m/ Whitemud/ $11.00

Run #278 June 21/ 11.27km/ 14m/ Ormsby/ $11.00

Week 136- June 12- June 18 2023

Run #277 June 18/ 17.27km/ 96m/ Whitemud/ $17.00

Run #276 June 13/ 10.27km/ 23m/ Ormsby/ $10.00

Week 135- June 5- June 11 2023

Run #275 June 10/ 11.12km/ 25m/ Henday/Whitemud $11.00

Run #274 June 7/ 10.29km/ 35m/ Ormsby/ $10.00

Week 134- May 29- June 4 2023

Run #273 June 1/ 9.62km/ 16m/ Keheewin/ $10.00

Week 133 May 22- May 28 2023

Run #272 May 28/ 12.33km/ 36m/ Henday/ $12.00

Run #271 May 26/ 13.04km/ 18m/ Bearspaw/ $13.00

Run #270 May 22/ 10.50km/ 44m/ Henday/ $11.00

Week 132- May 15- May 21 2023

Run #269 May 19/ 11.23km/ 10m/ Keheewin/ $11.00

Week 131- May 8- May 14 2023

Run #268 May 14/ 12.52km/ 47m/ Henday/ $13.00

Run #267 May 11/ 9.03km/ 5m/ Skyrattler/ $9.00

Week 130- May 1- May 7 2023

Run #266 May 7/ 13.34km/ 98m/ Henday/Twin Brooks $13.00

Run #265 May 2/ 11.10km/ 16m/ Twin Brooks $11.00

Week 129- Apr 24- Apr 30 2023

Run #264 Apr 29/ 10.09km/ 17m/ Twin Brooks $10.00

Run #263 (Wounded Warriors Hike)/ Apr 24/ 23.28km/ 270m/ RiverValley $23.00

Week 128- Apr 17- Apr 23 2023

Run # 262 Apr 19/ 9.59km/ 10m/ Twin Brooks $10.00

Week 127- Apr 10- Apr 16 2023

Run #261 Apr 16/ 7.39km/ 5m/ Twin Brooks $7.00

Run #260 Apr 14/ 5.54km/ 40m/ Twin Brooks $6.00

Run #259 Apr 10/ 4.37km/ 5m/ Twin Brooks $4.00

Week 116- Week 126

Cancer Surgery and Recovery

Week 115- Jan 9- Jan 15 2023

Run #258 Jan 12/ 13.20km/ 34m/ Lymburn $13.00

Run #257 Jan 10/ 10.60km/ 32m/ Lymburn $11.00

Week 114- Jan 2- Jan 8 2023

Run #256 Jan 7/ 10.45km/ 17m/ Lymburn $10.00

Run # 255 Jan 4/ 9.71km/ 17m/ Lymburn $10.00

Run #254 Jan 2/ 12.84km/ 34m/ The Grange $13.00

Week 113- Dec 26- Jan 1 2023

Run #253 Dec 28/ 12.38km/ 17m/ The Grange $12.00

Week 112- Dec 19- Dec 25 2022

Run #252 Dec 22/ 10.07km/ 38m/ The Grange $10.00

Week 111- Dec 12-Dec 18 2022

Run #251 Dec 18/ 10.95km/ 33m/ The Grange $11.00

Week 110- Dec 5- Dec 11 2022

Run #250 Dec 7/ 9.82km/ 31m/ The Grange $10.00

Week 109- Nov 27- Dec 4 2022

Run #249 Dec 4/ 9.28km/ 29m/ The Grange $10.00

Run #248 Nov 30/ 11.13km/ 34m/ The Hamptons $11.00

Week 108- Nov 21- Nov 26 2022

Run #247 Nov 27/ 10.80km/ 23m/ The Hampton $11.00

Run #246 Nov 23/ 10.93km/ 26m/ The Hamptons $11.00

Week 107- Nov 14- Nov 20 2022

Run #245 Nov 20/ 11.18km/ 40m/ The Hamptons $11.00

Week 106- Nov 7- Nov 13 2022

Run #244 Nov 13/ 11.35km/ 41m/ The Hamptons $11.00

Run #243 Nov 7/ 11.53km/ 25m/ The Hamptons $12.00

Week 105 -Nov 1- Nov 6 2022

Run # 242 Nov 3/ 8.15km/ 26m/ The Hamptons $8.00

YEAR 2 TOTALS: 1,663.34kms/ 140 Activities/ $4987.16 Raised

Week 104-Oct 25- Oct 31 2022

Run #241 Oct 28/ 10.53km/ 36m/ Edgemont $11.00

Week 103- Oct 18- Oct 24 2022

Run #240 Oct 24/ 8.12km/ 42m/ The Uplands $11.00

Week 102- Oct 11- Oct 17 2022

Run #239 Oct 14/ 10.79km 11m/ Delton $8.00

Week 101- Oct 4- Oct 10 2022

Run #238 Oct 6/ 11.20km/ 38m/ The Uplands $11.00

Run #237 Oct 5/ 10.50km/ 34m/ Sherwood Park $11.00

Run #236 Oct 4/ 8.49km/ 22m/ Edgemont $8.00

Week 100- Sep 26- Oct 3 2022

Run #235 Oct 1/ 11.03km/ 18m/ Edgemont $11.00

Run #234 Sep 29/ 12.97km/ 39m/ Edgemont $13.00

Run #233 Sep 26/ 11.35km/ 47m/ Cameron Heights $11.00

Week 99-Sep 19- Sep 25 2022

Run #232 Sep 23/ 9.67km/ 60m/ Cameron Heights $10.00

Run #231 Sep 21/ 9.34km/ 154m/ Cameron Heights $9.00

Week 98- Sep 12- Sep 18 2022

Run #230 Sep 18/ 16.82km/ 75m/ Henday/Uplands $17.00

Run #229 Sep 16/ 11.22km/ 84m/ River’s Edge $11.00

Run #228 Sep 15/ 10.03km/ 8m/ The Uplands $10.00

Week 97- Sep 5- Sep 11 2022

Run #227 Sep 8/ 9.36km/ 121m/ Cameron Heights $9.00

Run #226 Sep 5/ 12.83km/ 22m/ Stillwater $13.00

Week 96- Aug 29- Sep 4 2022

Run #225 Sep 4/ 16.21km/ 33m/ Edm South Range Roads $16.00

Run #224 Sep 2/ 11.32km/ 15m/ Stillwater $11.00

Run #223 Aug 31/ 11.32km/ 128m/ Rabbit Hill $11.00

Week 95- Aug 22- Aug 28 2022

Run #222 Aug 28/ 16.20km/ 58m/ Edm South Range Roads $16.00

Run #221 Aug 26/ 11.07km/ 79m/ White Birch $11.00

Run #220 Aug 23/ 9.06km/ 282m/ Kinsmen Pitch & Putt $9.00

Week 94- Aug 15- Aug 21 2022

Run #219 Aug 21/ 13.55km/ 22m/ Edm South Range Roads $14.00

Run #218 Aug 19/ 13.04km/ 27m/ Edm South Range Roads $13.00

Run #217 Aug 17/ 12.00km/ 17m/ Ambleside/Ellerslie $12.00

Week 93- Aug 8- Aug 14 2022

Run #216 Aug 11/ 7.55km/ 24m/ Ambleside $8.00

Run #215 Aug 9/ 9.34km/ 22m/ Ambleside $9.00

Week 92- Aug 1- Aug 7 2022

Run #214 Aug 6/ 17.10km/ 22m/ Edm South Range Roads $17.00

Run #213 Aug 4/ 11.09km/ 26m/ Windermere/ $11.00

Run #212 Aug 1/ 11.02km/ 43m/ Windermere/ $11.00

Week 91- July 25- July 31 2022

Run #211 July 28/ 9.15km/ 15m/ Windermere/ $9.00

Week 90- July 18- July 24 2022

Run #210 July 20/ 11.55km/ 12m/ Windermere/ $12.00

Run #209 July 18/ 15.37km/ 43m/ Windermere/ $15.00

Week 89- July 11- July 17 2022

Run #208 July 15/ 12.15km/ 98m/ Windermere $12.00

Run #207 July 14/ 10.03km/ 208m/ University $10.00

Run #206 July 11/ 10.14km/ 19m/ Glenridding $10.00

Week 88- July 4- July 10 2022

Run #205 July 9/ 11.32km/ 20m/ Glenridding $11.00

Run #204 July 7/ 12.07km/ 30m/ Glenridding $12.00

Run #203 July 4/ 9.39km/ 23m/ Keswick $9.00

Week 87 June 27- July 3 2022

Run #202 July 2/ 11.63km/ 19m/ Keswick $12.00

Run #201 June 29/ 14.17km/ 77m/ Keswick $14.00

Week 86- June 20- June 26 2022

Run #200 June 26/ 20.22km/ 50m/ Edmonton South Central $20.00

Run #199 June 24/ 10.74km/ 103m/ River Ridge Golf Course $11.00

Run #198 June 21/ 11.56km/ 34m/ Keswick $12.00

Week 85- June 13- June 19 2022

Run #197 June 19/ 13.40km/ 20m/ Oleskiw/Westridge $13.00

Run #196 June 18/ 19.11km/ 65m/ Henday/Ambleside $19.00

Run #195 June 16/ 10.08km/ 118m/ Windermere Golf Course $10.00

Run #194 June 14/ 11.21km/ 41m/ Glenridding $11.00

Week 84- June 6- June 12 2022

Run #193 June 12/ 12.81km/ 97m/ Anthony Henday $13.00

Run #192 June 9/ 12.00km/ 33m/ Chapelle $12.00

Run #191 June 8/ 11.90km/ 34m/ Chapelle $12.00

Week 83- May 30- June 5 2022

Run #190 June 5/ 9.37km/ 38m/ Chapelle $9.00

Run #189 June 2/ 10.45km/ 15m/ Chapelle $10.00

Week 82- May 23- May 29 2022

Run #188 May 29/ 20.12km/ 108m/ Anthony Henday $20.00

Run #187 May 28/ 12.52km/ 24m/ Chapelle $13.00

Run #186 May 26/ 10.21km/ 20m/ Chapelle $10.00

Run #185 May 23/ 10.24km/ 20m/ Chapelle $10.00

Week 81- May 16- May 22 2022

Run #184 May 22/ 15.79km/ 64m/ Chapelle $15.00

Run #183 May 20/ 6.58km/ 252m/ Walterdale Hill $7.00

Run #182 May 18/ 10.32km/ 17m/ Paisley $10.00

Week 80- May 9- May 15 2022

Run #181 May 12/ 14.21km/ 48m/ Jagare Ridge $14.00

Run #180 May 10/ 10.50 km/ 21m/ Paisley $10.00

Run #179 May 9/ 3.50km/ 183m/ Glenora Stairs $4.00

Week 79- May 2- May 8 2022

Run #178 May 6/ 16.38km/ 70m/ Heritage Valley $16.00

Run #177 May 4/ 10.22km/ 18m/ Desrochers $10.00

Week 78- Apr 25- May 1 2022

Run #176 May 1/ 15.05km/ 52m/ Henday/Ellerslie $15.00

Run #175 Apr 29/ 11.59km/ 20m/ Desrochers $12.00

Run #174 Apr 25/ 17.34km/ 60m/ MacEwan $17.00

Week 77-Apr 18- Apr 24 2022

Run #173 Apr 24/ 14.04km/ 36m/ Henday/MacEwan $14.00

Run #172 Apr 22/ 10.03km/ 31m/ Windermere $10.00

Run #171 Apr 21/ 12.25km/ 151m/ Jagare Ridge Golf Course $12.00

Run #170 Apr 19/ 16.10km/ 58m/ Rutherford $16.00

Week 76- Apr 11- Apr 17 2022

Run #169 Apr 17/ 12.77km/ 21m/ Rutherford $13.00

Run #168 Apr 15/ 9.46km/ 37m/ Rutherford $9.00

Run #167 Apr 13/ 10.20km/ 21m/ Rutherford $10.00

Run #166 Apr 11/ 11.16km/ 68m/ Richford $11.00

Week 75- Apr 4- Apr 10 2022

Run #165 Apr 8/ 10.58km/ 50m/ Richford/Blackburne $11.00

Run #164 Apr 6/ 15.07km/ 44m/ Blackmud Creek $15.00

Run #163 Apr 4/ 8.25km/ 26m/ Blackmud Creek $8.00

Week 74- Mar 27- Apr 3 2022

Run #162 Apr 3/ 12.65km/ 41m/ Gateway/ Whitemud $13.00

Run #161 Mar 31/ 10.65km/ 65m/ Cashman $11.00

Run #160 Mar 30/ 13.01km/ 24m/ Callaghan $13.00

Week 73- Mar 20- Mar 26 2022

Run #159 Mar 26/ 5.20km/ 38m/ Rundle Park $5.00

Run #158 Mar 25/ 15.07km/ 83m/ Blackmud Creek $15.00

Run #157 Mar 22/ 11.64km/ 32m/ Cavanagh $12.00

Week 72- Mar 13- Mar 19 2022

Run #156 Mar 20/ 12.62km/ 30m/ Cavanagh $13.00

Run #155 Mar 14/ 11.83km/ 14m/ Allard $12.00

Run #154 Mar 16/ 8.44km/ 16m/ Allard $8.00

Week 71- Mar 6- Mar 12 2022

Run #153 Mar 12/ 6.16km/ 18m/ Allard $6.00

Week 70- Feb 28- Mar 6 2022

Run #152 Mar 5/ 9.01km/ 25m/ Allard $9.00

Run #151 Mar 3/ 16.44km 39m/ Parson Industrial $16.00

Run #150 Mar 1/ 11.79km/ 44m/ Parson Industrial $12.00

Week 69- Feb 21- Feb 27 2022

Run #149 Feb 27/ 14.42km/ 42m/ Parson Industrial $14.00

Run #148 Feb 22/ 18.30km/ 70m/ Millbourne $18.00

Week 68- Feb 14- Feb 20 2022

Run #147 Feb 20/ 11.53km/ 35m/ Millbourne $12.00

Run #146 Feb 18/ 12.42km/ 35m/ Michael’s Park $12.00

Run #145 Feb 16/ 12.28km/ 21m/ Richfield $12.00

Week 67- Feb 7-Feb 13 2022

Run #144 Feb 13/ 16.02km/ 37m/ Richfield $16.00

Run #143 Feb 10/ 11.62km/ 49m/ Lee Ridge $12.00

Run #142 Feb 8/ 13.10km/ 52m/ Lee Ridge $13.00

Week 66- Jan 31- Feb 6 2022

Run #141 Feb 6/ 12.03km/ 46m. Lee Ridge $12.00

Run #140 Feb 4/ 12.28km/ 37m/ Kameyosek $12.00

Run #139 Feb 2/ 10.01km/ 27m/ Kameyosek $10.00

Week 65- Jan 24Jan 30 2022

Run #138 Jan 30/ 11.49km/ 23m/ Mill Woods Park $11.00

Week 64- Jan 17-Jan 23 2022

Run #137 Jan 19/ 10.27km/ 30m/ Lakewood $10.00

Week 63- Jan 10- Jan 16 2022

Run #136 Jan 16/ 12.22km/ 24m/ Tipaskan $12.00

Run #135 Jan 12/ 13.52km/ 18m/ Meyonohk $14.00

Run #134 Jan 11/ 12.17km/ 21m/ Meyonohk $12.00

Week 62- Jan 3- Jan 9 2022

Run #133 Jan 9/ 10.92km/ 27m/ Research Park/SEC $11.00

Run #132 Jan 7/ 10.75km/ 12m/ Ekota $11.00

Run #131 Jan 5/ 8.42km/ 9m/ Ekota $8.00

Run #130 Jan 3/ 10.84km/ 15m/ Ekota $11.00

Week 61- Dec 27 Jan 2 2022

Run #129 Dec 30/ 12.76km/ 24m/ Satoo $13.00

Run #128 Dec 27/ 9.45km/ 34m/ Satoo $9.00

Week 60- Dec 20- Dec 26 2021

Run #127 Dec 23/ 11.77km/ 35m/ Satoo $12.00

Run #126 Dec 21/ 11.62km/ 21m/ Menisa $12.00

Week 59- Dec 13- Dec 19 2021

Run #125 Dec 19/ 16.08km/ 34m/ South Edmonton Common $16.00

Run #124 Dec 18/ 10.39km/ 32m/ Menisa $10.00

Run #123 Dec 15/ 10.08km/ 20m/ Ellerslie Crossing $10.00

Week 58- Dec 6- Dec 12 2021

Run #122 Dec 12/ 9.61km/ 11m/ Ellerslie Crossing $10.00

Run #121 Dec 11/ 7.72km/ 34m/ TMEP $8.00

Run #120 Dec 10/ 12.17km/ 28m/ Ellerslie Crossing $12.00

Run #119 Dec 7/ 10.62km/ 33m/ Summerside $11.00

Week 57- Nov 29- Dec 5 2021

Run #118 Dec 5/ 15.21km/ 45m/ Summerside $15.00

Run #117 Dec 4/ 9.59km/ 20m/ Summerside $10.00

Run #116 Nov 30/ 12.49km/ 44m/ Summerside $12.00

Week 56- Nov 22- Nov 28 2021

Run #115 Nov 28/ 3.84km/ 25m/ Fort Saskatchewan $4.00

Run #114 Nov 27/ 11.29km/ 29m/ Summerside $11.00

Run #113 Nov 25/ 11.68km/ 29m/ Summerside $12.00

Run #112 Nov 22/ 5.68km/ 256m/ Glenora $6.00

Week 55- Nov 15- Nov 21 2021

Run #111 Nov 21/ 17.78km/ 59m/ Summerside $18.00

Run #110 Nov 19/ 12.02km/ 43m/ Summerside $12.00

Run #109 Nov 17/ 9.60km/ 45m/ Ellerslie $10.00

Run #108 Nov 15/ 14.45km/ 36m/ The Orchards $14.00

Week 54- Nov 8- Nov 14 2021

Run #107 Nov 13/ 15.70km/ 50m/ Decoteau $16.00

Run #106 Nov 11/ 11.66km/ 21m/ The Orchards $12.00

Run #105 Nov 9/ 9.14km/ 20m/ The Orchards $9.00

Week 53- Nov 1- Nov 7 2021

Run #104 Nov 7/ 22.02km/ 55m / The Orchards $22.00

Run #103 Nov 6/ 3.13km/ 15m/ The Orchards $3.00

Run #102 Nov 5/ 3.48km/ 142m/ Glenora Stairs $3.00

Run #101 Nov 4/ 10.52km/ 16m/ The Orchards $11.00

Run #100 Nov 2/ 10.57km/ 35m/ Summerside $11.00

Run #99 Nov 1/ 3.68km/ 10m/ Hermitage $4.00

YEAR 1 TOTALS: 1012.23km / 98 activites / $2931.98 Raised

Week 52- Oct 25- Oct 31 2021

Run #98 Oct 31/ 16.24km/ 73m/ Walker $16.00

Run #97 Oct 28/ 10.87km/ 42m/ Whitemud $11.00

Run #96 Oct 26/ 11.11km/ 48m/ Walker $11.00

Week 51- Oct 18- Oct 24 2021

Run #95 Oct 25/ 4.49km/ 98m/ Wolf Willow $5.00

Run #94 Oct 23/ 13.89km/ 69m/ Walker $14.00

Run #93 Oct 21/ 8.41km/ 20m/ Walker $8.00

Run #92 Oct 18/ 13.45km/ 82m/ Walker $13.00

Week 50- Oct 11- Oct 17 2021

Run #91 Oct 16/ 12.25km/ 31m/ Gateway $12.00

Run #90 Oct 13/ 11.89km/ 64m/ Walker $12.00

Week 49- Oct 4- Oct 10 2021

Run #89 Oct 10/ 13.47km/ 57m/ Anthony Henday/Gateway $13.00

Run #88 Oct 8/ 15.41km/ 51m/ Walker $15.00

Run #87 Oct 6/ 14.04km/ 71m/ Decoteau $14.00

Week 48- Sep 27- Oct 3 2021

Run #86 Oct 2/ 10.74km/ 50m/ Anthony Henday/Gateway $11.00

Run #85 Oct 1/ 11.03km/ 53m/ Charlesworth $11.00

Run #84 Sep 29/ 9.05km/ 53m/ Charlesworth $9.00

Week 47- Sep 20- Sep 26 2021

Run #83 Sep 26/ 15.01km/ 89m/ Charlesworth $15.00

Run #82 Sep 25/ 10.64km/ 42m/ Sakaw $11.00

Week 46- Sep 13- Sep 19 2021

Run #81 Sep 19/ 11.16km/ 33m/ Sakaw $11.00

Week 45- Sep 6- Sep 12 2021

Run #80 Sep 12/ 16.29km/ 67m/ Gateway $16.00

Run #79 Sep 6/ 12.11km/ 61m/ Anthony Henday/Gateway $12.00

Week 44- Aug 30- Sep 5 2021

Run #78 Sep 4/ 9.16km/ 27m/ Sakaw $9.00

Run #77 Aug 31/ 7.66km/ 17m/ Meyokumin $8.00

Week 43- Aug 23- Aug 29 2021

Run #76 Aug 29/ 13.36km/ 35m/ Meyokumin $13.00

Run #75 Aug 26/ 10.35km/ 37m/ Meyokumin $10.00

Run #74 Aug 23/ 8.66km/ 33m/ Tawa $9.00

Week 42- Aug 16- Aug 22 2021

Run #73 Aug 19/ 9.59km/ 19m/ Tawa $10.00

Week 41- Aug 9- Aug 15 2021

Run #72 Aug 12/ 7.52km/ 12m/ Tawa $8.00

Week 40- Aug 2- Aug 8 2021

Run #71 Aug 5/ 8.43km/ 26m/ Tawa $8.00

Week 39- July 26- Aug 1 2021

Run #70 Aug 1/ 9.23km/ 41m/ Anthony Henday $9.00

Week 38- July 19- July 25 2021

Run #69 July 22/ 12.21km/ 50m/ Charlesworth $12.00

Run #68 July 19/ 12.81km/ 52m/ Hillview $13.00

Week 37- July 12- July 18 2021

Run #67 July 14/ 10.70km/ 61m/ Hillview $11.00

Run #66 July 12/ 8.85km/ 31m/ Hillview $9.00

Week 36- July 5- July 11 2021

Run #65 July 10/ 11.82km/ 46m/ Anthony Henday $12.00

Run #64 July 8/ 8.07km/ 38m/ Hillview $8.00

Week 35- June 28- July 4 2021

Run #63 July 4/ 10.51km/ 51m/ Greenview $11.00

Run #62 June 30/ 10.31km/ 45m/ Greenview $10.00

Run #61 June 29/ 5.35km/ 75m/ Mill Creek Ravine $5.00

Week 34- June 21- June 27 2021

Run #60 June 26/ 7.59km/ 42m/ Greenview $8.00

Run #59 June 24/ 8.08km/ 48m/ Greenview $8.00

Run #58 June 21/ 4.93km/ 80m/ MacKinnon Park $5.00

Week 33- June 14- June 20 2021

Run #57 June 16/ 6.71km/ 31m/ Whitemud/38 Ave $7.00

Week 32- June 7- June 13 2021

Run #56 June 13/ 9.54km/ 46m/ Mill Woods Golf Course $10.00

Week 31- May 31- June 6 2021

Run #55 June 6/ 9.02km/ 66m/ Mill Creek Ravine $9.00

Week 30- May 24- May 30/2021

Run #54 May 31/ 7.30km/ 24m/ Jackson Heights $7.00

Run #53 May 26 / 7.04km/ 21m/ Jackson Heights $7.00

Week 29- May 17- May 23/2021

Run #52 May 23/ 3.2km/ 8m/ Fort Saskatchewan $3.00

Week 28- May 10- May 16/2021

Hip and I are on speaking terms again.

Week 27- May 3- May 9/2021

Nope. Hip still mad at me.

Week 26- Apr 26- May 2/2021

Getting Closer (I hope!)

Week 25- Apr 19- Apr 25/2021

Still have a bum hip!

Week 24- Apr 12- Apr 18/2021

Still waiting out the hip!

Week 23- Apr 5- Apr 11/2021

Hip/Knee Injury Apr 6

Run #51 Apr 5/ 11.59km/ 54m/ Fort Saskatchewan $12.00

Week 22- Mar 29- Apr 4/2021

Run #50 Apr 3/ 10.34km/ 38m/ Whitemud $10.00

Run #49 Apr 2/ 8.06km/ 9m/ Jackson Heights $8.00

Run #48 Mar 30/ 10.61km/ 26m/ Kiniski Gardens $11.00

Week 21- Mar 22- Mar 28/2021

Run #47 Mar 28/ 12.74km/ 72m/ Whitemud $13.00

Run #46 Mar 26/ 8.74km/ 20m/ Kiniski Gardens $9.00

Run #45 Mar 24/ 7.22km/ 23m/ Kiniski Gardens $7.00

Week 20- Mar 15- Mar 21/2021

Run #44 Mar 21/ 18.15km/ 46m/ Kiniski Gardens $18.00

Run #43 Mar 20/ 11.36km/ 35m/ Minchau $11.00

Run #42 Mar 18/ 7.02km/ 25m/ Minchau $7.00

Week 19- Mar 8- Mar 14/2021

Run #41 Mar 14/ 13.87km/ 28m/ Bisset $14.00

Run #40 Mar 11/ 9.50km/ 34m/ Weinlos $10.00

Run #39 Mar 8/ 16.21km/ 58m/ Weinlos $16.00

Week 18- Mar 1- Mar 7/2021

Run #38 Mar 5/ 12.24km/ 29m/ Pollard Meadows $12.00

Run #37 Mar 3/ 12.8km/ 28m/ Pollard Meadows $13.00

Week 17- Feb 22- Feb 28/2021

Run #36 Feb 28/ 8.28km/ 20m/ Pollard Meadows $8.00

Run #35 Feb 26/ 8.64km/ 24m/ Crawford Plains $9.00

Week 16- Feb 15- Feb 21/2021

Run #34 Feb 21/ 14.40km/ 78m/ Charlesworth $14.00

Run #33 Feb 19/ 8.39km/ 22m/ Crawford Plains $8.00

Run #32 Feb 16/ 14.51km/ 42m/ Daly Grove $15.00

Week 15- Feb 8- Feb 14/2021

Run #31 Feb 14/ 12.99km/ 47m/ Daly Grove $13.00

Run #30 Feb 11/ 7.52km/ 23m/ Laurel $8.00

Run #29 Feb 8/ 11.02km/ 44m/ Laurel $11.00

Week 14- Feb 1- Feb 7/2021

Run #28 Feb 6/ 9.54km/ 24m/ Laurel $10.00

Run #27 Feb 4/ 10.60km/ 37m/ Laurel $11.00

Run #26 Feb 2/ 10.79km/ 41m/ Laurel $11.00

Week 13- Jan 25- Jan 31/2021

Run #25 Jan 31/ 13.27km/ 43m/ Laurel $13.00

Run #24 Jan 28/ 6.41km/ 18m/ Laurel $6.00

Run #23 Jan 26/ 9.31km/ 22m/ Wild Rose $9.00

Week 12- Jan 18- Jan 24/2021

Run #22 Jan 24/ 14.81km/ 38m/ Wild Rose $15.00

Run #21 Jan 21/ 10.65km/ 56m/ Wild Rose $11.00

Run #20 Jan 19/ 8.30km/ 41m/ Wild Rose $8.00

Run #19 Jan 18/ 11.41km/ 36m/ Larkspur $11.00

Week 11- Jan 11- Jan 17/2021

Run #18 Jan 16/ 11.02km/ 36m/ Larkspur $11.00

Run #17 Jan 12/ 13.01km/ 34m/ Larkspur $13.00

Week 10- Jan 4- Jan 10/2021

Run #16 Jan 9/ 9.16km/ 117m/ Capilano $9.00

Run #15 Jan 8/ 6.75km/ 24m/ Silverberry $7.00

Run #14 Jan 6/ 11.57km/ 25m/ Silverberry $12.00

Week 9- Dec 28/2020- Jan 3/2021

Run #13 Jan 3/ 10.00km/ 23m/ Silverberry $10.00

